boba

 qn    ccp    pc   exe p_pc p_ccp inval fin  duration
24a   9216   913   857   56  5202     0   1  11387.72 [m]  189.80 [h]   7.91 [d]
24b  14480   913   884   29   822     0   1  14933.82 [m]  248.90 [h]  10.37 [d]
26a   8836   669   570   99   516     0   1   8813.22 [m]  146.89 [h]   6.12 [d]
26b   7700   669   618   51  2700     0   1   6772.45 [m]  112.87 [h]   4.70 [d]
26c   8368   669   537  132    12     0   1   9103.62 [m]  151.73 [h]   6.32 [d]
27a  10774   893   891    2  9482     0   1   4759.83 [m]   79.33 [h]   3.31 [d]
27b  17426   893   891    2  2830     0   1   8969.05 [m]  149.48 [h]   6.23 [d]
27c  17914   893   885    8  1992     0   1  12611.60 [m]  210.19 [h]   8.76 [d]
28a  31536  2018  1397  621     0     0   0  ---
28b  39556  2018  1786  232  5342     0   0  ---
28c  10904  2018  1372  646 14814     0   1   7821.45 [m]  130.36 [h]   5.43 [d]
29a  36434  6476  3026 3449    10     0   0  ---
29b  40836  7831  3720 4110     0     0   0  ---
29c  31083  3292  1931 1360   928     0   0  ---
30a  12828   803   799    4  5542     0   1  14221.70 [m]  237.03 [h]   9.88 [d]
30b  11926   803   799    4  6444     0   1  12897.38 [m]  214.96 [h]   8.96 [d]
30c  17904   803   789   14     0     0   0  ---
31a   6308   479   421   58  1826     0   1   8111.10 [m]  135.19 [h]   5.63 [d]
31b   7204   479   477    2  2664     0   1   8584.20 [m]  143.07 [h]   5.96 [d]
31c   6956   479   411   68   926     0   1  11511.13 [m]  191.85 [h]   7.99 [d]

gen1

 qn    ccp    pc   exe p_pc p_ccp inval fin  duration
 1a     64    14    14    0     0     0   1     37.53 [m]    0.63 [h]   0.03 [d]
 1b     64    14    14    0     0     0   1     23.83 [m]    0.40 [h]   0.02 [d]
 1c     64    14    14    0     0     0   1     23.92 [m]    0.40 [h]   0.02 [d]
 1d     64    14    14    0     0     0   1     26.53 [m]    0.44 [h]   0.02 [d]
 2a     64    14    14    0     0     0   1     60.00 [m]    1.00 [h]   0.04 [d]
 2b     64    14    14    0     0     0   1     59.37 [m]    0.99 [h]   0.04 [d]
 2c     64    14    14    0     0     0   1     55.78 [m]    0.93 [h]   0.04 [d]
 2d     64    14    14    0     0     0   1     72.85 [m]    1.21 [h]   0.05 [d]
 3a     30     8     8    0     0     0   1     34.05 [m]    0.57 [h]   0.02 [d]
 3b     30     8     8    0     0     0   1     17.52 [m]    0.29 [h]   0.01 [d]
 3c     30     8     8    0     0     0   1     43.60 [m]    0.73 [h]   0.03 [d]
 4a     64    14    14    0     0     0   1     26.03 [m]    0.43 [h]   0.02 [d]
 4b     64    14    14    0     0     0   1     19.78 [m]    0.33 [h]   0.01 [d]
 4c     64    14    14    0     0     0   1     32.82 [m]    0.55 [h]   0.02 [d]
 5a     64    14    14    0     0     0   1     79.23 [m]    1.32 [h]   0.06 [d]
 5b     64    14    14    0     0     0   1     53.90 [m]    0.90 [h]   0.04 [d]
 5c     64    14    14    0     0     0   1     98.92 [m]    1.65 [h]   0.07 [d]
 6a     64    14    14    0     0     0   1    244.73 [m]    4.08 [h]   0.17 [d]
 6b     64    14    14    0     0     0   1    226.15 [m]    3.77 [h]   0.16 [d]
 6c     64    14    14    0     0     0   1    220.87 [m]    3.68 [h]   0.15 [d]
 6d     64    14    14    0     0     0   1    346.85 [m]    5.78 [h]   0.24 [d]
 6e     64    14    14    0     0     0   1    327.48 [m]    5.46 [h]   0.23 [d]
 6f     64    14    14    0     0     0   1    661.47 [m]   11.02 [h]   0.46 [d]
 7a    746    82    82    0     0     0   1   1102.68 [m]   18.38 [h]   0.77 [d]
 7b    746    82    82    0     0     0   1    986.82 [m]   16.45 [h]   0.69 [d]
 7c    746    82    82    0     0     0   1   1616.18 [m]   26.94 [h]   1.12 [d]
 8a    354    51    51    0     0     0   1    267.68 [m]    4.46 [h]   0.19 [d]
 8b    354    51    51    0     0     0   1    240.05 [m]    4.00 [h]   0.17 [d]
 8c    354    51    51    0     0     0   1   2561.35 [m]   42.69 [h]   1.78 [d]
 8d    354    51    51    0     0     0   1   2470.75 [m]   41.18 [h]   1.72 [d]
 9a    794    99    99    0     0     0   1   1110.12 [m]   18.50 [h]   0.77 [d]
 9b    794    99    99    0     0     0   1    606.70 [m]   10.11 [h]   0.42 [d]
 9c    794    99    99    0     0     0   1   1201.77 [m]   20.03 [h]   0.83 [d]
 9d    794    99    99    0     0     0   1   1282.10 [m]   21.37 [h]   0.89 [d]
10a    304    46    46    0     0     0   1    440.03 [m]    7.33 [h]   0.31 [d]
10b    304    46    46    0     0     0   1    405.70 [m]    6.76 [h]   0.28 [d]
10c    304    46    46    0     0     0   1    421.67 [m]    7.03 [h]   0.29 [d]
11a    760    85    85    0     0     0   1    268.32 [m]    4.47 [h]   0.19 [d]
11b    760    85    85    0     0     0   1    237.35 [m]    3.96 [h]   0.16 [d]
11c    760    85    85    0     0     0   1    464.73 [m]    7.75 [h]   0.32 [d]
11d    760    85    85    0     0     0   1    565.58 [m]    9.43 [h]   0.39 [d]
12a    760    85    85    0     0     0   1    544.58 [m]    9.08 [h]   0.38 [d]
12b    760    85    85    0     0     0   1   1103.17 [m]   18.39 [h]   0.77 [d]
12c    760    85    85    0     0     0   1    706.35 [m]   11.77 [h]   0.49 [d]
13a   1342   130   130    0     0     0   1   2861.97 [m]   47.70 [h]   1.99 [d]
13b   1342   130   130    0     0     0   1   2069.48 [m]   34.49 [h]   1.44 [d]
13c   1342   130   130    0     0     0   1   1736.78 [m]   28.95 [h]   1.21 [d]
13d   1342   130   130    0     0     0   1   3387.58 [m]   56.46 [h]   2.35 [d]
14a    680    76    76    0     0     0   1    955.00 [m]   15.92 [h]   0.66 [d]
14b    680    76    76    0     0     0   1    916.33 [m]   15.27 [h]   0.64 [d]
14c    680    76    76    0     0     0   1   1028.23 [m]   17.14 [h]   0.71 [d]
15a   2194   174   174    0     0     0   1   1309.90 [m]   21.83 [h]   0.91 [d]
15b   2194   174   174    0     0     0   1   1217.50 [m]   20.29 [h]   0.85 [d]
15c   2194   174   174    0     0     0   1   2551.73 [m]   42.53 [h]   1.77 [d]
15d   2194   174   174    0     0     0   1   2588.87 [m]   43.15 [h]   1.80 [d]
16a    712    86    80    6     0     0   1   4898.48 [m]   81.64 [h]   3.40 [d]
16b    602    86    74   12     0     0   1   7519.50 [m]  125.33 [h]   5.22 [d]
16c    712    86    80    6     0     0   1   6375.55 [m]  106.26 [h]   4.43 [d]
16d    712    86    80    6     0     0   1   5986.07 [m]   99.77 [h]   4.16 [d]
17a    344    49    47    2     0     0   1   3058.02 [m]   50.97 [h]   2.12 [d]
17b    316    49    45    4     0     0   1   1540.90 [m]   25.68 [h]   1.07 [d]
17c    316    49    45    4     0     0   1   1458.93 [m]   24.32 [h]   1.01 [d]
17d    316    49    45    4     0     0   1   1497.52 [m]   24.96 [h]   1.04 [d]
17e    161    36    32    3     0     0   0  ---
17f    170    38    33    4     0     0   0  ---
18a    376    49    49    0     0     0   1    900.23 [m]   15.00 [h]   0.63 [d]
18b    376    49    49    0     0     0   1    566.05 [m]    9.43 [h]   0.39 [d]
18c     48    12    11    0     0     0   0  ---
19a     46    12    11    0     0     0   0  ---

gen2

 qn    ccp    pc   exe p_pc p_ccp inval fin  duration
 1a     64    14    14    0     0     0   1     20.10 [m]    0.34 [h]   0.01 [d]
 1b     64    14    14    0     0     0   1     18.82 [m]    0.31 [h]   0.01 [d]
 1c     64    14    14    0     0     0   1     20.13 [m]    0.34 [h]   0.01 [d]
 1d     64    14    14    0     0     0   1     19.30 [m]    0.32 [h]   0.01 [d]
 2a     64    14    14    0     0     0   1     36.47 [m]    0.61 [h]   0.03 [d]
 2b     64    14    14    0     0     0   1     35.80 [m]    0.60 [h]   0.02 [d]
 2c     64    14    14    0     0     0   1     32.77 [m]    0.55 [h]   0.02 [d]
 2d     64    14    14    0     0     0   1     42.48 [m]    0.71 [h]   0.03 [d]
 3a     30     8     8    0     0     0   1     23.78 [m]    0.40 [h]   0.02 [d]
 3b     30     8     8    0     0     0   1     11.92 [m]    0.20 [h]   0.01 [d]
 3c     30     8     8    0     0     0   1     29.80 [m]    0.50 [h]   0.02 [d]
 4a     64    14    14    0     0     0   1     18.93 [m]    0.32 [h]   0.01 [d]
 4b     64    14    14    0     0     0   1     12.12 [m]    0.20 [h]   0.01 [d]
 4c     64    14    14    0     0     0   1     21.85 [m]    0.36 [h]   0.02 [d]
 5a     64    14    14    0     0     0   1     55.92 [m]    0.93 [h]   0.04 [d]
 5b     64    14    14    0     0     0   1     35.03 [m]    0.58 [h]   0.02 [d]
 5c     64    14    14    0     0     0   1     69.93 [m]    1.17 [h]   0.05 [d]
 6a     64    14    14    0     0     0   1    147.93 [m]    2.47 [h]   0.10 [d]
 6b     64    14    14    0     0     0   1    133.52 [m]    2.23 [h]   0.09 [d]
 6c     64    14    14    0     0     0   1    128.85 [m]    2.15 [h]   0.09 [d]
 6d     64    14    14    0     0     0   1    219.40 [m]    3.66 [h]   0.15 [d]
 6e     64    14    14    0     0     0   1    215.73 [m]    3.60 [h]   0.15 [d]
 6f     64    14    14    0     0     0   1    435.13 [m]    7.25 [h]   0.30 [d]
 7a    746    82    82    0     0     0   1    518.93 [m]    8.65 [h]   0.36 [d]
 7b    746    82    82    0     0     0   1    431.73 [m]    7.20 [h]   0.30 [d]
 7c    746    82    82    0     0     0   1    786.30 [m]   13.10 [h]   0.55 [d]
 8a    354    51    51    0     0     0   1    142.90 [m]    2.38 [h]   0.10 [d]
 8b    354    51    51    0     0     0   1    131.85 [m]    2.20 [h]   0.09 [d]
 8c    354    51    51    0     0     0   1   1650.25 [m]   27.50 [h]   1.15 [d]
 8d    354    51    51    0     0     0   1   1573.88 [m]   26.23 [h]   1.09 [d]
 9a    794    99    99    0     0     0   1    641.25 [m]   10.69 [h]   0.45 [d]
 9b    794    99    99    0     0     0   1    303.63 [m]    5.06 [h]   0.21 [d]
 9c    794    99    99    0     0     0   1    694.43 [m]   11.57 [h]   0.48 [d]
 9d    794    99    99    0     0     0   1    737.95 [m]   12.30 [h]   0.51 [d]
10a    304    46    46    0     0     0   1    237.60 [m]    3.96 [h]   0.17 [d]
10b    304    46    46    0     0     0   1    219.63 [m]    3.66 [h]   0.15 [d]
10c    304    46    46    0     0     0   1    227.15 [m]    3.79 [h]   0.16 [d]
11a    760    85    85    0     0     0   1    191.20 [m]    3.19 [h]   0.13 [d]
11b    760    85    85    0     0     0   1    151.28 [m]    2.52 [h]   0.11 [d]
11c    760    85    85    0     0     0   1    305.08 [m]    5.08 [h]   0.21 [d]
11d    760    85    85    0     0     0   1    382.45 [m]    6.37 [h]   0.27 [d]
12a    760    85    85    0     0     0   1    351.98 [m]    5.87 [h]   0.24 [d]
12b    760    85    85    0     0     0   1    624.45 [m]   10.41 [h]   0.43 [d]
12c    760    85    85    0     0     0   1    479.10 [m]    7.99 [h]   0.33 [d]
13a   1342   130   130    0     0     0   1   1633.32 [m]   27.22 [h]   1.13 [d]
13b   1342   130   130    0     0     0   1   1113.10 [m]   18.55 [h]   0.77 [d]
13c   1342   130   130    0     0     0   1    922.60 [m]   15.38 [h]   0.64 [d]
13d   1342   130   130    0     0     0   1   1961.02 [m]   32.68 [h]   1.36 [d]
14a    680    76    76    0     0     0   1    659.08 [m]   10.98 [h]   0.46 [d]
14b    680    76    76    0     0     0   1    652.90 [m]   10.88 [h]   0.45 [d]
14c    680    76    76    0     0     0   1    698.87 [m]   11.65 [h]   0.49 [d]
15a   2194   174   174    0     0     0   1    727.03 [m]   12.12 [h]   0.50 [d]
15b   2194   174   174    0     0     0   1    684.78 [m]   11.41 [h]   0.48 [d]
15c   2194   174   174    0     0     0   1   1430.42 [m]   23.84 [h]   0.99 [d]
15d   2194   174   174    0     0     0   1   1446.57 [m]   24.11 [h]   1.00 [d]
16a    712    86    80    6     0     0   1   2996.23 [m]   49.94 [h]   2.08 [d]
16b    602    86    74   12     0     0   1   4757.32 [m]   79.29 [h]   3.30 [d]
16c    712    86    80    6     0     0   1   4141.82 [m]   69.03 [h]   2.88 [d]
16d    712    86    80    6     0     0   1   3896.75 [m]   64.95 [h]   2.71 [d]
17a    344    49    47    2     0     0   1   1797.53 [m]   29.96 [h]   1.25 [d]
17b    316    49    45    4     0     0   1    960.02 [m]   16.00 [h]   0.67 [d]
17c    316    49    45    4     0     0   1    919.63 [m]   15.33 [h]   0.64 [d]
17d    316    49    45    4     0     0   1    953.62 [m]   15.89 [h]   0.66 [d]
17e    316    49    45    4     0     0   1   2910.78 [m]   48.51 [h]   2.02 [d]
17f    316    49    45    4     0     0   1   1565.88 [m]   26.10 [h]   1.09 [d]
18a    376    49    49    0     0     0   1    560.58 [m]    9.34 [h]   0.39 [d]
18b    376    49    49    0     0     0   1    348.20 [m]    5.80 [h]   0.24 [d]
18c    376    49    49    0     0     0   1    495.27 [m]    8.25 [h]   0.34 [d]
19a   3220   302   302    0   350     0   1   3142.98 [m]   52.38 [h]   2.18 [d]
19b   3448   302   302    0   122     0   1   1870.32 [m]   31.17 [h]   1.30 [d]
19c   3494   302   302    0    76     0   1   3568.65 [m]   59.48 [h]   2.48 [d]
19d   2391   229   228    0     0     0   0  ---
30a   5711   381   376    4     0     0   0  ---
30b   4924   353   348    4     0     0   0  ---
30c   3068   245   237    7     0     0   0  ---

ampere

 qn    ccp    pc   exe p_pc p_ccp inval fin  duration
 1a     60    14    14    0     4     0   1     36.27 [m]    0.60 [h]   0.03 [d]
 1b     60    14    14    0     4     0   1     22.83 [m]    0.38 [h]   0.02 [d]
 1c     60    14    14    0     4     0   1     23.67 [m]    0.39 [h]   0.02 [d]
 1d     60    14    14    0     4     0   1     24.53 [m]    0.41 [h]   0.02 [d]
 2a     64    14    14    0     0     0   1     55.77 [m]    0.93 [h]   0.04 [d]
 2b     64    14    14    0     0     0   1     54.68 [m]    0.91 [h]   0.04 [d]
 2c     60    14    14    0     4     0   1     50.12 [m]    0.84 [h]   0.03 [d]
 2d     64    14    14    0     0     0   1     68.27 [m]    1.14 [h]   0.05 [d]
 3a     30     8     8    0     0     0   1     40.42 [m]    0.67 [h]   0.03 [d]
 3b     30     8     8    0     0     0   1     23.60 [m]    0.39 [h]   0.02 [d]
 3c     30     8     8    0     0     0   1     53.20 [m]    0.89 [h]   0.04 [d]
 4a     60    14    14    0     4     0   1     23.22 [m]    0.39 [h]   0.02 [d]
 4b     62    14    14    0     2     0   1     19.12 [m]    0.32 [h]   0.01 [d]
 4c     60    14    14    0     4     0   1     28.63 [m]    0.48 [h]   0.02 [d]
 5a     64    14    14    0     0     0   1     96.75 [m]    1.61 [h]   0.07 [d]
 5b     62    14    14    0     2     0   1     65.67 [m]    1.09 [h]   0.05 [d]
 5c     64    14    14    0     0     0   1    125.45 [m]    2.09 [h]   0.09 [d]
 6a     64    14    14    0     0     0   1    259.98 [m]    4.33 [h]   0.18 [d]
 6b     62    14    14    0     2     0   1    221.03 [m]    3.68 [h]   0.15 [d]
 6c     64    14    14    0     0     0   1    215.28 [m]    3.59 [h]   0.15 [d]
 6d     64    14    14    0     0     0   1    358.28 [m]    5.97 [h]   0.25 [d]
 6e     64    14    14    0     0     0   1    344.98 [m]    5.75 [h]   0.24 [d]
 6f     64    14    14    0     0     0   1    741.67 [m]   12.36 [h]   0.52 [d]
 7a    736    82    82    0    10     0   1    944.48 [m]   15.74 [h]   0.66 [d]
 7b    712    82    82    0    34     0   1    783.57 [m]   13.06 [h]   0.54 [d]
 7c    684    82    82    0    62     0   1   1377.67 [m]   22.96 [h]   0.96 [d]
 8a    354    51    51    0     0     0   1    272.13 [m]    4.54 [h]   0.19 [d]
 8b    340    51    51    0    14     0   1    241.75 [m]    4.03 [h]   0.17 [d]
 8c    334    51    51    0    20     0   1   2774.05 [m]   46.23 [h]   1.93 [d]
 8d    338    51    51    0    16     0   1   2656.08 [m]   44.27 [h]   1.84 [d]
 9a    417    68    67    0    28     0   0  ---


dagobah

28a  31536  2018  1397  621     0     0   1  22307.62 [m]  371.79 [h]  15.49 [d]

kiloampere

13c       0
14a       0
14b       0
14c       0
15a       0
15b       0
17b       0
17c       0
17d       0
18a       0
18b       0
18c       0
21a       0
21b       0
24a   57204
26c   43768
28a       0
28b       0
28c       0
29a       0
29b       0
29c       0
30a   65812
30b   65044
30c       0
32a       0
32b       0