boba (02.06.2025)
qn ccp pc exe p_pc p_ccp inval fin duration
24a 9216 913 857 56 5202 0 1 11387.72 [m] 189.80 [h] 7.91 [d]
24b 14480 913 884 29 822 0 1 14933.82 [m] 248.90 [h] 10.37 [d]
26a 8836 669 570 99 516 0 1 8813.22 [m] 146.89 [h] 6.12 [d]
26b 7700 669 618 51 2700 0 1 6772.45 [m] 112.87 [h] 4.70 [d]
26c 8368 669 537 132 12 0 1 9103.62 [m] 151.73 [h] 6.32 [d]
27a 10774 893 891 2 9482 0 1 4759.83 [m] 79.33 [h] 3.31 [d]
27b 17426 893 891 2 2830 0 1 8969.05 [m] 149.48 [h] 6.23 [d]
27c 17914 893 885 8 1992 0 1 12611.60 [m] 210.19 [h] 8.76 [d]
28a 31536 2018 1397 621 0 0 1 33129.00 [m] 552.15 [h] 23.01 [d]
28b 39556 2018 1786 232 5342 0 1 28579.00 [m] 476.32 [h] 19.85 [d]
28c 10904 2018 1372 646 14814 0 1 7821.45 [m] 130.36 [h] 5.43 [d]
29a 104109 10518 5980 4537 556 0 0 ---
29b 61814 10161 5072 5088 0 2 1 54315.60 [m] 905.26 [h] 37.72 [d]
29c 90136 7578 4919 2658 4528 0 0 ---
30a 12828 803 799 4 5542 0 1 14221.70 [m] 237.03 [h] 9.88 [d]
30b 11926 803 799 4 6444 0 1 12897.38 [m] 214.96 [h] 8.96 [d]
30c 17904 803 789 14 0 0 1 27572.00 [m] 459.53 [h] 19.15 [d]
31a 6308 479 421 58 1826 0 1 8111.10 [m] 135.19 [h] 5.63 [d]
31b 7204 479 477 2 2664 0 1 8584.20 [m] 143.07 [h] 5.96 [d]
31c 6956 479 411 68 926 0 1 11511.13 [m] 191.85 [h] 7.99 [d]
boba2 (prune_ccp_subsumed 8u; 04.07.2025)
qn ccp pc exe p_pc p_ccp sup_1 sup_2 F inval fin duration
29a 58358 8844 4736 4107 15778 10900 4878 0 0 0 ---
29b 64387 11764 6212 5551 19362 13138 6218 6 0 0 ---
29c 48769 7252 4429 2822 30010 20446 8972 592 0 0 ---
gen1 (13.06.2025)
qn ccp pc exe p_pc p_ccp inval fin duration
1a 64 14 14 0 0 0 1 37.53 [m] 0.63 [h] 0.03 [d]
1b 64 14 14 0 0 0 1 23.83 [m] 0.40 [h] 0.02 [d]
1c 64 14 14 0 0 0 1 23.92 [m] 0.40 [h] 0.02 [d]
1d 64 14 14 0 0 0 1 26.53 [m] 0.44 [h] 0.02 [d]
2a 64 14 14 0 0 0 1 60.00 [m] 1.00 [h] 0.04 [d]
2b 64 14 14 0 0 0 1 59.37 [m] 0.99 [h] 0.04 [d]
2c 64 14 14 0 0 0 1 55.78 [m] 0.93 [h] 0.04 [d]
2d 64 14 14 0 0 0 1 72.85 [m] 1.21 [h] 0.05 [d]
3a 30 8 8 0 0 0 1 34.05 [m] 0.57 [h] 0.02 [d]
3b 30 8 8 0 0 0 1 17.52 [m] 0.29 [h] 0.01 [d]
3c 30 8 8 0 0 0 1 43.60 [m] 0.73 [h] 0.03 [d]
4a 64 14 14 0 0 0 1 26.03 [m] 0.43 [h] 0.02 [d]
4b 64 14 14 0 0 0 1 19.78 [m] 0.33 [h] 0.01 [d]
4c 64 14 14 0 0 0 1 32.82 [m] 0.55 [h] 0.02 [d]
5a 64 14 14 0 0 0 1 79.23 [m] 1.32 [h] 0.06 [d]
5b 64 14 14 0 0 0 1 53.90 [m] 0.90 [h] 0.04 [d]
5c 64 14 14 0 0 0 1 98.92 [m] 1.65 [h] 0.07 [d]
6a 64 14 14 0 0 0 1 244.73 [m] 4.08 [h] 0.17 [d]
6b 64 14 14 0 0 0 1 226.15 [m] 3.77 [h] 0.16 [d]
6c 64 14 14 0 0 0 1 220.87 [m] 3.68 [h] 0.15 [d]
6d 64 14 14 0 0 0 1 346.85 [m] 5.78 [h] 0.24 [d]
6e 64 14 14 0 0 0 1 327.48 [m] 5.46 [h] 0.23 [d]
6f 64 14 14 0 0 0 1 661.47 [m] 11.02 [h] 0.46 [d]
7a 746 82 82 0 0 0 1 1102.68 [m] 18.38 [h] 0.77 [d]
7b 746 82 82 0 0 0 1 986.82 [m] 16.45 [h] 0.69 [d]
7c 746 82 82 0 0 0 1 1616.18 [m] 26.94 [h] 1.12 [d]
8a 354 51 51 0 0 0 1 267.68 [m] 4.46 [h] 0.19 [d]
8b 354 51 51 0 0 0 1 240.05 [m] 4.00 [h] 0.17 [d]
8c 354 51 51 0 0 0 1 2561.35 [m] 42.69 [h] 1.78 [d]
8d 354 51 51 0 0 0 1 2470.75 [m] 41.18 [h] 1.72 [d]
9a 794 99 99 0 0 0 1 1110.12 [m] 18.50 [h] 0.77 [d]
9b 794 99 99 0 0 0 1 606.70 [m] 10.11 [h] 0.42 [d]
9c 794 99 99 0 0 0 1 1201.77 [m] 20.03 [h] 0.83 [d]
9d 794 99 99 0 0 0 1 1282.10 [m] 21.37 [h] 0.89 [d]
10a 304 46 46 0 0 0 1 440.03 [m] 7.33 [h] 0.31 [d]
10b 304 46 46 0 0 0 1 405.70 [m] 6.76 [h] 0.28 [d]
10c 304 46 46 0 0 0 1 421.67 [m] 7.03 [h] 0.29 [d]
11a 760 85 85 0 0 0 1 268.32 [m] 4.47 [h] 0.19 [d]
11b 760 85 85 0 0 0 1 237.35 [m] 3.96 [h] 0.16 [d]
11c 760 85 85 0 0 0 1 464.73 [m] 7.75 [h] 0.32 [d]
11d 760 85 85 0 0 0 1 565.58 [m] 9.43 [h] 0.39 [d]
12a 760 85 85 0 0 0 1 544.58 [m] 9.08 [h] 0.38 [d]
12b 760 85 85 0 0 0 1 1103.17 [m] 18.39 [h] 0.77 [d]
12c 760 85 85 0 0 0 1 706.35 [m] 11.77 [h] 0.49 [d]
13a 1342 130 130 0 0 0 1 2861.97 [m] 47.70 [h] 1.99 [d]
13b 1342 130 130 0 0 0 1 2069.48 [m] 34.49 [h] 1.44 [d]
13c 1342 130 130 0 0 0 1 1736.78 [m] 28.95 [h] 1.21 [d]
13d 1342 130 130 0 0 0 1 3387.58 [m] 56.46 [h] 2.35 [d]
14a 680 76 76 0 0 0 1 955.00 [m] 15.92 [h] 0.66 [d]
14b 680 76 76 0 0 0 1 916.33 [m] 15.27 [h] 0.64 [d]
14c 680 76 76 0 0 0 1 1028.23 [m] 17.14 [h] 0.71 [d]
15a 2194 174 174 0 0 0 1 1309.90 [m] 21.83 [h] 0.91 [d]
15b 2194 174 174 0 0 0 1 1217.50 [m] 20.29 [h] 0.85 [d]
15c 2194 174 174 0 0 0 1 2551.73 [m] 42.53 [h] 1.77 [d]
15d 2194 174 174 0 0 0 1 2588.87 [m] 43.15 [h] 1.80 [d]
16a 712 86 80 6 0 0 1 4898.48 [m] 81.64 [h] 3.40 [d]
16b 602 86 74 12 0 0 1 7519.50 [m] 125.33 [h] 5.22 [d]
16c 712 86 80 6 0 0 1 6375.55 [m] 106.26 [h] 4.43 [d]
16d 712 86 80 6 0 0 1 5986.07 [m] 99.77 [h] 4.16 [d]
17a 344 49 47 2 0 0 1 3058.02 [m] 50.97 [h] 2.12 [d]
17b 316 49 45 4 0 0 1 1540.90 [m] 25.68 [h] 1.07 [d]
17c 316 49 45 4 0 0 1 1458.93 [m] 24.32 [h] 1.01 [d]
17d 316 49 45 4 0 0 1 1497.52 [m] 24.96 [h] 1.04 [d]
17e 316 49 45 4 0 0 1 4673.22 [m] 77.89 [h] 3.25 [d]
17f 316 49 45 4 0 0 1 2457.93 [m] 40.97 [h] 1.71 [d]
18a 376 49 49 0 0 0 1 900.23 [m] 15.00 [h] 0.63 [d]
18b 376 49 49 0 0 0 1 566.05 [m] 9.43 [h] 0.39 [d]
18c 376 49 49 0 0 0 1 783.15 [m] 13.05 [h] 0.54 [d]
19a 3262 302 302 0 308 0 1 5229.60 [m] 87.16 [h] 3.63 [d]
19b 3494 302 302 0 76 0 1 3327.23 [m] 55.45 [h] 2.31 [d]
19c 3408 302 302 0 162 0 1 5696.77 [m] 94.95 [h] 3.96 [d]
19d 3570 302 302 0 0 0 1 13661.67 [m] 227.69 [h] 9.49 [d]
30a 17364 803 799 4 1006 0 1 28711.73 [m] 478.53 [h] 19.94 [d]
30b 16996 803 799 4 1374 0 1 27870.80 [m] 464.51 [h] 19.35 [d]
30c 17812 803 789 14 92 0 1 38180.78 [m] 636.35 [h] 26.51 [d]
31a 7586 479 421 58 548 0 1 13899.22 [m] 231.65 [h] 9.65 [d]
31b 9038 479 477 2 830 0 1 15645.00 [m] 260.75 [h] 10.86 [d]
31c 7614 479 411 68 268 0 1 17574.92 [m] 292.92 [h] 12.20 [d]
32a 144 26 26 0 0 0 1 63.17 [m] 1.05 [h] 0.04 [d]
32b 144 26 26 0 0 0 1 61.95 [m] 1.03 [h] 0.04 [d]
33a 20880 1503 1503 0 7830 0 1 9318.28 [m] 155.30 [h] 6.47 [d]
33b 22328 1503 1503 0 6382 0 1 8644.17 [m] 144.07 [h] 6.00 [d]
33c 21262 1503 1503 0 7448 0 1 11707.78 [m] 195.13 [h] 8.13 [d]
20a 2596 220 220 0 0 0 1 7721.03 [m] 128.68 [h] 5.36 [d]
20b 2596 220 220 0 0 0 1 4440.28 [m] 74.00 [h] 3.08 [d]
20c 2596 220 220 0 0 0 1 6853.57 [m] 114.23 [h] 4.76 [d]
21a 2194 174 174 0 0 0 1 2295.67 [m] 38.26 [h] 1.59 [d]
21b 2194 174 174 0 0 0 1 1486.70 [m] 24.78 [h] 1.03 [d]
21c 2194 174 174 0 0 0 1 2642.97 [m] 44.05 [h] 1.84 [d]
22a 6188 399 399 0 356 0 1 7741.87 [m] 129.03 [h] 5.38 [d]
22b 5622 399 399 0 922 0 1 6731.60 [m] 112.19 [h] 4.67 [d]
22c 5067 361 360 0 38 0 0 ---
22d 4220 336 335 0 22 0 0 ---
23a 3976 324 323 0 236 0 0 ---
23b 4412 351 350 0 614 0 0 ---
gen2 (13.06.2025)
qn ccp pc exe p_pc p_ccp inval fin duration
1a 64 14 14 0 0 0 1 20.10 [m] 0.34 [h] 0.01 [d]
1b 64 14 14 0 0 0 1 18.82 [m] 0.31 [h] 0.01 [d]
1c 64 14 14 0 0 0 1 20.13 [m] 0.34 [h] 0.01 [d]
1d 64 14 14 0 0 0 1 19.30 [m] 0.32 [h] 0.01 [d]
2a 64 14 14 0 0 0 1 36.47 [m] 0.61 [h] 0.03 [d]
2b 64 14 14 0 0 0 1 35.80 [m] 0.60 [h] 0.02 [d]
2c 64 14 14 0 0 0 1 32.77 [m] 0.55 [h] 0.02 [d]
2d 64 14 14 0 0 0 1 42.48 [m] 0.71 [h] 0.03 [d]
3a 30 8 8 0 0 0 1 23.78 [m] 0.40 [h] 0.02 [d]
3b 30 8 8 0 0 0 1 11.92 [m] 0.20 [h] 0.01 [d]
3c 30 8 8 0 0 0 1 29.80 [m] 0.50 [h] 0.02 [d]
4a 64 14 14 0 0 0 1 18.93 [m] 0.32 [h] 0.01 [d]
4b 64 14 14 0 0 0 1 12.12 [m] 0.20 [h] 0.01 [d]
4c 64 14 14 0 0 0 1 21.85 [m] 0.36 [h] 0.02 [d]
5a 64 14 14 0 0 0 1 55.92 [m] 0.93 [h] 0.04 [d]
5b 64 14 14 0 0 0 1 35.03 [m] 0.58 [h] 0.02 [d]
5c 64 14 14 0 0 0 1 69.93 [m] 1.17 [h] 0.05 [d]
6a 64 14 14 0 0 0 1 147.93 [m] 2.47 [h] 0.10 [d]
6b 64 14 14 0 0 0 1 133.52 [m] 2.23 [h] 0.09 [d]
6c 64 14 14 0 0 0 1 128.85 [m] 2.15 [h] 0.09 [d]
6d 64 14 14 0 0 0 1 219.40 [m] 3.66 [h] 0.15 [d]
6e 64 14 14 0 0 0 1 215.73 [m] 3.60 [h] 0.15 [d]
6f 64 14 14 0 0 0 1 435.13 [m] 7.25 [h] 0.30 [d]
7a 746 82 82 0 0 0 1 518.93 [m] 8.65 [h] 0.36 [d]
7b 746 82 82 0 0 0 1 431.73 [m] 7.20 [h] 0.30 [d]
7c 746 82 82 0 0 0 1 786.30 [m] 13.10 [h] 0.55 [d]
8a 354 51 51 0 0 0 1 142.90 [m] 2.38 [h] 0.10 [d]
8b 354 51 51 0 0 0 1 131.85 [m] 2.20 [h] 0.09 [d]
8c 354 51 51 0 0 0 1 1650.25 [m] 27.50 [h] 1.15 [d]
8d 354 51 51 0 0 0 1 1573.88 [m] 26.23 [h] 1.09 [d]
9a 794 99 99 0 0 0 1 641.25 [m] 10.69 [h] 0.45 [d]
9b 794 99 99 0 0 0 1 303.63 [m] 5.06 [h] 0.21 [d]
9c 794 99 99 0 0 0 1 694.43 [m] 11.57 [h] 0.48 [d]
9d 794 99 99 0 0 0 1 737.95 [m] 12.30 [h] 0.51 [d]
10a 304 46 46 0 0 0 1 237.60 [m] 3.96 [h] 0.17 [d]
10b 304 46 46 0 0 0 1 219.63 [m] 3.66 [h] 0.15 [d]
10c 304 46 46 0 0 0 1 227.15 [m] 3.79 [h] 0.16 [d]
11a 760 85 85 0 0 0 1 191.20 [m] 3.19 [h] 0.13 [d]
11b 760 85 85 0 0 0 1 151.28 [m] 2.52 [h] 0.11 [d]
11c 760 85 85 0 0 0 1 305.08 [m] 5.08 [h] 0.21 [d]
11d 760 85 85 0 0 0 1 382.45 [m] 6.37 [h] 0.27 [d]
12a 760 85 85 0 0 0 1 351.98 [m] 5.87 [h] 0.24 [d]
12b 760 85 85 0 0 0 1 624.45 [m] 10.41 [h] 0.43 [d]
12c 760 85 85 0 0 0 1 479.10 [m] 7.99 [h] 0.33 [d]
13a 1342 130 130 0 0 0 1 1633.32 [m] 27.22 [h] 1.13 [d]
13b 1342 130 130 0 0 0 1 1113.10 [m] 18.55 [h] 0.77 [d]
13c 1342 130 130 0 0 0 1 922.60 [m] 15.38 [h] 0.64 [d]
13d 1342 130 130 0 0 0 1 1961.02 [m] 32.68 [h] 1.36 [d]
14a 680 76 76 0 0 0 1 659.08 [m] 10.98 [h] 0.46 [d]
14b 680 76 76 0 0 0 1 652.90 [m] 10.88 [h] 0.45 [d]
14c 680 76 76 0 0 0 1 698.87 [m] 11.65 [h] 0.49 [d]
15a 2194 174 174 0 0 0 1 727.03 [m] 12.12 [h] 0.50 [d]
15b 2194 174 174 0 0 0 1 684.78 [m] 11.41 [h] 0.48 [d]
15c 2194 174 174 0 0 0 1 1430.42 [m] 23.84 [h] 0.99 [d]
15d 2194 174 174 0 0 0 1 1446.57 [m] 24.11 [h] 1.00 [d]
16a 712 86 80 6 0 0 1 2996.23 [m] 49.94 [h] 2.08 [d]
16b 602 86 74 12 0 0 1 4757.32 [m] 79.29 [h] 3.30 [d]
16c 712 86 80 6 0 0 1 4141.82 [m] 69.03 [h] 2.88 [d]
16d 712 86 80 6 0 0 1 3896.75 [m] 64.95 [h] 2.71 [d]
17a 344 49 47 2 0 0 1 1797.53 [m] 29.96 [h] 1.25 [d]
17b 316 49 45 4 0 0 1 960.02 [m] 16.00 [h] 0.67 [d]
17c 316 49 45 4 0 0 1 919.63 [m] 15.33 [h] 0.64 [d]
17d 316 49 45 4 0 0 1 953.62 [m] 15.89 [h] 0.66 [d]
17e 316 49 45 4 0 0 1 2910.78 [m] 48.51 [h] 2.02 [d]
17f 316 49 45 4 0 0 1 1565.88 [m] 26.10 [h] 1.09 [d]
18a 376 49 49 0 0 0 1 560.58 [m] 9.34 [h] 0.39 [d]
18b 376 49 49 0 0 0 1 348.20 [m] 5.80 [h] 0.24 [d]
18c 376 49 49 0 0 0 1 495.27 [m] 8.25 [h] 0.34 [d]
19a 3220 302 302 0 350 0 1 3142.98 [m] 52.38 [h] 2.18 [d]
19b 3448 302 302 0 122 0 1 1870.32 [m] 31.17 [h] 1.30 [d]
19c 3494 302 302 0 76 0 1 3568.65 [m] 59.48 [h] 2.48 [d]
19d 3570 302 302 0 0 0 1 8295.92 [m] 138.27 [h] 5.76 [d]
30a 18090 803 799 4 280 0 1 18116.75 [m] 301.95 [h] 12.58 [d]
30b 16816 803 799 4 1554 0 1 16882.98 [m] 281.38 [h] 11.72 [d]
30c 17894 803 789 14 10 0 1 23467.70 [m] 391.13 [h] 16.30 [d]
31a 7686 479 421 58 448 0 1 8393.03 [m] 139.88 [h] 5.83 [d]
31b 9246 479 477 2 622 0 1 9717.73 [m] 161.96 [h] 6.75 [d]
31c 7704 479 411 68 178 0 1 10862.53 [m] 181.04 [h] 7.54 [d]
32a 144 26 26 0 0 0 1 38.95 [m] 0.65 [h] 0.03 [d]
32b 144 26 26 0 0 0 1 42.22 [m] 0.70 [h] 0.03 [d]
33a 15696 1503 1503 0 13014 0 1 4790.55 [m] 79.84 [h] 3.33 [d]
33b 15832 1503 1503 0 12878 0 1 4236.57 [m] 70.61 [h] 2.94 [d]
33c 17554 1503 1503 0 11156 0 1 6350.67 [m] 105.84 [h] 4.41 [d]
20a 2596 220 220 0 0 0 1 4295.68 [m] 71.59 [h] 2.98 [d]
20b 2596 220 220 0 0 0 1 2325.72 [m] 38.76 [h] 1.62 [d]
20c 2596 220 220 0 0 0 1 4063.15 [m] 67.72 [h] 2.82 [d]
21a 2194 174 174 0 0 0 1 1528.98 [m] 25.48 [h] 1.06 [d]
21b 2194 174 174 0 0 0 1 947.52 [m] 15.79 [h] 0.66 [d]
21c 2194 174 174 0 0 0 1 1811.47 [m] 30.19 [h] 1.26 [d]
22a 6280 399 399 0 264 0 1 4821.45 [m] 80.36 [h] 3.35 [d]
22b 5650 399 399 0 894 0 1 4201.38 [m] 70.02 [h] 2.92 [d]
22c 6290 399 399 0 254 0 1 7383.23 [m] 123.05 [h] 5.13 [d]
22d 5176 399 399 0 1368 0 1 8159.30 [m] 135.99 [h] 5.67 [d]
23a 5354 399 399 0 1190 0 1 2478.87 [m] 41.31 [h] 1.72 [d]
23b 5026 399 399 0 1518 0 1 1842.13 [m] 30.70 [h] 1.28 [d]
23c 5256 399 399 0 1288 0 1 2660.82 [m] 44.35 [h] 1.85 [d]
24a 13446 913 857 56 972 0 1 14877.58 [m] 247.96 [h] 10.33 [d]
24b 15222 913 884 29 80 0 1 13458.70 [m] 224.31 [h] 9.35 [d]
25a 1984 156 156 0 0 0 1 1697.42 [m] 28.29 [h] 1.18 [d]
25b 1984 156 156 0 0 0 1 1459.45 [m] 24.32 [h] 1.01 [d]
25c 1984 156 156 0 0 0 1 2761.33 [m] 46.02 [h] 1.92 [d]
26a 9352 669 570 99 0 0 1 7321.00 [m] 122.02 [h] 5.08 [d]
26b 6520 669 618 51 3880 0 1 4492.08 [m] 74.87 [h] 3.12 [d]
26c 8380 669 537 132 0 0 1 6920.40 [m] 115.34 [h] 4.81 [d]
27a 18610 893 891 2 1646 0 1 9077.40 [m] 151.29 [h] 6.30 [d]
27b 19164 893 891 2 1092 0 1 8808.27 [m] 146.80 [h] 6.12 [d]
27c 16204 893 885 8 3702 0 1 11477.07 [m] 191.28 [h] 7.97 [d]
28a 14172 1106 874 231 12 0 0 ---
28b 17914 1148 998 149 0 0 0 ---
28c 9554 1005 756 248 18 0 0 ---
29a 7564 1163 741 421 0 0 0 ---
ampere (29.06.2025)
qn ccp pc exe p_pc p_ccp sup_1 sup_2 F inval fin duration
1a 60 14 14 0 4 0 4 0 0 1 36.27 [m] 0.60 [h] 0.03 [d]
1b 60 14 14 0 4 0 4 0 0 1 22.83 [m] 0.38 [h] 0.02 [d]
1c 60 14 14 0 4 0 4 0 0 1 23.67 [m] 0.39 [h] 0.02 [d]
1d 60 14 14 0 4 0 4 0 0 1 24.53 [m] 0.41 [h] 0.02 [d]
2a 64 14 14 0 0 0 0 0 0 1 55.77 [m] 0.93 [h] 0.04 [d]
2b 64 14 14 0 0 0 0 0 0 1 54.68 [m] 0.91 [h] 0.04 [d]
2c 60 14 14 0 4 0 4 0 0 1 50.12 [m] 0.84 [h] 0.03 [d]
2d 64 14 14 0 0 0 0 0 0 1 68.27 [m] 1.14 [h] 0.05 [d]
3a 30 8 8 0 0 0 0 0 0 1 40.42 [m] 0.67 [h] 0.03 [d]
3b 30 8 8 0 0 0 0 0 0 1 23.60 [m] 0.39 [h] 0.02 [d]
3c 30 8 8 0 0 0 0 0 0 1 53.20 [m] 0.89 [h] 0.04 [d]
4a 60 14 14 0 4 0 4 0 0 1 23.22 [m] 0.39 [h] 0.02 [d]
4b 62 14 14 0 2 0 2 0 0 1 19.12 [m] 0.32 [h] 0.01 [d]
4c 60 14 14 0 4 0 4 0 0 1 28.63 [m] 0.48 [h] 0.02 [d]
5a 64 14 14 0 0 0 0 0 0 1 96.75 [m] 1.61 [h] 0.07 [d]
5b 62 14 14 0 2 0 2 0 0 1 65.67 [m] 1.09 [h] 0.05 [d]
5c 64 14 14 0 0 0 0 0 0 1 125.45 [m] 2.09 [h] 0.09 [d]
6a 64 14 14 0 0 0 0 0 0 1 259.98 [m] 4.33 [h] 0.18 [d]
6b 62 14 14 0 2 2 0 0 0 1 221.03 [m] 3.68 [h] 0.15 [d]
6c 64 14 14 0 0 0 0 0 0 1 215.28 [m] 3.59 [h] 0.15 [d]
6d 64 14 14 0 0 0 0 0 0 1 358.28 [m] 5.97 [h] 0.25 [d]
6e 64 14 14 0 0 0 0 0 0 1 344.98 [m] 5.75 [h] 0.24 [d]
6f 64 14 14 0 0 0 0 0 0 1 741.67 [m] 12.36 [h] 0.52 [d]
7a 736 82 82 0 10 10 0 0 0 1 944.48 [m] 15.74 [h] 0.66 [d]
7b 712 82 82 0 34 30 4 0 0 1 783.57 [m] 13.06 [h] 0.54 [d]
7c 684 82 82 0 62 40 22 0 0 1 1377.67 [m] 22.96 [h] 0.96 [d]
8a 354 51 51 0 0 0 0 0 0 1 272.13 [m] 4.54 [h] 0.19 [d]
8b 340 51 51 0 14 8 6 0 0 1 241.75 [m] 4.03 [h] 0.17 [d]
8c 334 51 51 0 20 18 2 0 0 1 2774.05 [m] 46.23 [h] 1.93 [d]
8d 338 51 51 0 16 14 2 0 0 1 2656.08 [m] 44.27 [h] 1.84 [d]
9a 740 99 99 0 54 52 2 0 0 1 1302.83 [m] 21.71 [h] 0.90 [d]
9b 766 99 99 0 28 20 8 0 0 1 601.55 [m] 10.03 [h] 0.42 [d]
9c 694 99 99 0 100 60 40 0 0 1 1310.35 [m] 21.84 [h] 0.91 [d]
9d 722 99 99 0 72 32 40 0 0 1 1451.00 [m] 24.18 [h] 1.01 [d]
10a 278 46 46 0 26 24 2 0 0 1 400.00 [m] 6.67 [h] 0.28 [d]
10b 298 46 46 0 6 0 6 0 0 1 400.88 [m] 6.68 [h] 0.28 [d]
10c 300 46 46 0 4 4 0 0 0 1 420.73 [m] 7.01 [h] 0.29 [d]
11a 706 85 85 0 54 26 28 0 0 1 246.55 [m] 4.11 [h] 0.17 [d]
11b 656 85 85 0 104 38 66 0 0 1 213.40 [m] 3.56 [h] 0.15 [d]
11c 636 85 85 0 124 12 112 0 0 1 407.27 [m] 6.79 [h] 0.28 [d]
11d 736 85 85 0 24 12 12 0 0 1 510.60 [m] 8.51 [h] 0.35 [d]
12a 696 85 85 0 64 34 30 0 0 1 648.20 [m] 10.80 [h] 0.45 [d]
12b 704 85 85 0 56 22 34 0 0 1 851.37 [m] 14.19 [h] 0.59 [d]
12c 708 85 85 0 52 28 24 0 0 1 853.82 [m] 14.23 [h] 0.59 [d]
13a 1124 130 130 0 218 56 162 0 0 1 2259.32 [m] 37.66 [h] 1.57 [d]
13b 1066 130 130 0 276 140 136 0 0 1 1420.00 [m] 23.67 [h] 0.99 [d]
13c 1124 130 130 0 218 100 118 0 0 1 1230.55 [m] 20.51 [h] 0.85 [d]
13d 1178 130 130 0 164 56 108 0 0 1 2816.82 [m] 46.95 [h] 1.96 [d]
14a 558 76 76 0 122 36 86 0 0 1 964.83 [m] 16.08 [h] 0.67 [d]
14b 552 76 76 0 128 78 50 0 0 1 929.97 [m] 15.50 [h] 0.65 [d]
14c 588 76 76 0 92 20 72 0 0 1 1106.55 [m] 18.44 [h] 0.77 [d]
15a 1852 174 174 0 342 76 266 0 0 1 1011.82 [m] 16.86 [h] 0.70 [d]
15b 1834 174 174 0 360 78 282 0 0 1 935.48 [m] 15.59 [h] 0.65 [d]
15c 1904 174 174 0 290 42 248 0 0 1 1728.67 [m] 28.81 [h] 1.20 [d]
15d 1842 174 174 0 352 74 278 0 0 1 1686.85 [m] 28.11 [h] 1.17 [d]
16a 566 86 80 6 146 124 22 0 0 1 3958.02 [m] 65.97 [h] 2.75 [d]
16b 590 86 74 12 12 10 2 0 0 1 7984.73 [m] 133.08 [h] 5.54 [d]
16c 626 86 80 6 86 58 28 0 0 1 5822.62 [m] 97.04 [h] 4.04 [d]
16d 628 86 80 6 84 58 26 0 0 1 5532.67 [m] 92.21 [h] 3.84 [d]
17a 330 49 47 2 14 12 2 0 0 1 2735.82 [m] 45.60 [h] 1.90 [d]
17b 314 49 45 4 2 2 0 0 0 1 1674.13 [m] 27.90 [h] 1.16 [d]
17c 302 49 45 4 14 14 0 0 0 1 1539.57 [m] 25.66 [h] 1.07 [d]
17d 304 49 45 4 12 12 0 0 0 1 1610.25 [m] 26.84 [h] 1.12 [d]
17e 314 49 45 4 2 2 0 0 0 1 4961.62 [m] 82.69 [h] 3.45 [d]
17f 308 49 45 4 8 8 0 0 0 1 2570.27 [m] 42.84 [h] 1.78 [d]
18a 354 49 49 0 22 18 4 0 0 1 952.35 [m] 15.87 [h] 0.66 [d]
18b 328 49 49 0 48 32 16 0 0 1 646.83 [m] 10.78 [h] 0.45 [d]
18c 332 49 49 0 44 24 20 0 0 1 865.02 [m] 14.42 [h] 0.60 [d]
19a 336 59 58 0 52 30 0 22 0 0 ---
dagobah
28a 31536 2018 1397 621 0 0 1 22307.62 [m] 371.79 [h] 15.49 [d]
kiloampere (10.07.2025)
QN start/duration
stats
------------------------------------------------
| qg_name | qg_no_node | qg_no_csg | qg_no_ccp |
------------------------------------------------
| 1a | 5 | 19 | 32 |
| 2a | 5 | 19 | 32 |
| 3a | 4 | 12 | 15 |
| 4a | 5 | 19 | 32 |
| 5a | 5 | 19 | 32 |
| 6a | 5 | 19 | 32 |
| 7a | 8 | 90 | 373 |
| 8a | 7 | 58 | 177 |
| 9a | 8 | 107 | 397 |
------------------------------------------------
| 10a | 7 | 53 | 152 |
| 11a | 8 | 93 | 380 |
| 12a | 8 | 93 | 380 |
| 13a | 9 | 139 | 671 |
| 14a | 8 | 84 | 340 |
| 15a | 9 | 183 | 1097 |
| 16a | 8 | 94 | 399 |
| 17a | 7 | 56 | 188 |
| 18a | 7 | 56 | 188 |
| 19a | 10 | 312 | 1785 |
------------------------------------------------
| 20a | 10 | 230 | 1298 |
| 21a | 9 | 183 | 1097 |
| 22a | 11 | 410 | 3272 |
| 23a | 11 | 410 | 3272 |
| 24a | 12 | 925 | 8133 |
| 25a | 9 | 165 | 992 |
| 26a | 12 | 681 | 6143 |
| 27a | 12 | 905 | 10253 |
| 28a | 14 | 2032 | 29228 |
| 29a | 17 | 13248 | 227207 |
------------------------------------------------
| 30a | 12 | 815 | 9356 |
| 31a | 11 | 490 | 5012 |
| 32a | 6 | 32 | 72 |
| 33a | 14 | 1517 | 14355 |
------------------------------------------------