Thu 16.04.2026 04:00:01

slurm_stat

PARTITION                           NAME          TIME
     gen1           pgb_dpe_gen1_7b.bash         50:19
     gen1          pgb_dpe_gen1_18a.bash       2:40:33
     gen1          pgb_dpe_gen1_12b.bash       2:59:30
     gen1           pgb_dpe_gen1_7a.bash       3:53:33
     gen2          pgb_dpe_gen2_29b.bash    1-17:37:10
     gen2          pgb_dpe_gen2_29c.bash    1-17:37:10
     gen2          pgb_dpe_gen2_29a.bash    1-17:37:13

DPE

gen1

 qn    ccp    pc   exe p_pc p_ccp sup_1 sup_2     F inval fin  duration
10a      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
10b      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
10c      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
11a      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
11b      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
11c      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
11d      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
12a      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
12b    127    28    27    0     0     0     0     0     0   0  ---
12c      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
14a    680    76    76    0     0     0     0     0     0   1    641.18 [m]   10.69 [h]   0.45 [d]
14b    680    76    76    0     0     0     0     0     0   1    615.23 [m]   10.25 [h]   0.43 [d]
14c    680    76    76    0     0     0     0     0     0   1    693.47 [m]   11.56 [h]   0.48 [d]
15a   2194   174   174    0     0     0     0     0     0   1    910.15 [m]   15.17 [h]   0.63 [d]
15b   2194   174   174    0     0     0     0     0     0   1    843.72 [m]   14.06 [h]   0.59 [d]
17b    316    49    45    4     0     0     0     0     0   1    897.03 [m]   14.95 [h]   0.62 [d]
17c    316    49    45    4     0     0     0     0     0   1    839.33 [m]   13.99 [h]   0.58 [d]
17d    316    49    45    4     0     0     0     0     0   1    866.93 [m]   14.45 [h]   0.60 [d]
18a     97    21    20    0     0     0     0     0     0   0  ---
18b      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
18c    376    49    49    0     0     0     0     0     0   1    538.03 [m]    8.97 [h]   0.37 [d]
 1a      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
 1b      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
 1c      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
 1d      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
 2a      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
 2b      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
 2c      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
 2d      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
32a      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
32b      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
 3a      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
 3b      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
 3c      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
 4a      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
 4b      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
 4c      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
 5a      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
 5b      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
 5c      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
 6a      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
 6b      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
 6c      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
 6d      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
 6e      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
 6f      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
 7a    235    38    37    0     0     0     0     0     0   0  ---
 7b     30    10     9    0     0     0     0     0     0   0  ---
 8a      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
 8b      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
 9a    794    99    99    0     0     0     0     0     0   1    748.53 [m]   12.48 [h]   0.52 [d]
 9b      0     0     0    0     0     0     0     0     0   1      0.00 [m]    0.00 [h]   0.00 [d]
 9c    794    99    99    0     0     0     0     0     0   1    823.55 [m]   13.73 [h]   0.57 [d]
 9d    794    99    99    0     0     0     0     0     0   1    878.00 [m]   14.63 [h]   0.61 [d]

gen2

 qn    ccp    pc   exe p_pc p_ccp sup_1 sup_2     F inval fin  duration
29a   5355   922   728  193  3388  2628   760     0     0   0  ---
29b   5615  2468   977 1490  1536  1218   318     0     0   0  ---
29c   4548   834   568  265  2202  1746   454     2     0   0  ---

PEX

gen1 (pluto)

CODEGEN = 1
-1 -1: 113
 0  0: 113
 3  3: 113
 0 -1: 0
 3 -1: 0
CODEGEN = 2
-1 -1: 113
 0  0: 113
 3  3: 113
 0 -1: 0
 3 -1: 0

gen2 (obi-one)

CODEGEN = 1
-1 -1: 113
 0  0: 113
 3  3: 83
 0 -1: 113
 3 -1: 113
CODEGEN = 2
-1 -1: 113
 0  0: 113
 3  3: 113
 0 -1: 113
 3 -1: 113